<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Users Group Manipal &#187; Manipal</title>
	<atom:link href="http://www.lugmanipal.org/tag/manipal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lugmanipal.org</link>
	<description>The Best Things in Life are Free</description>
	<lastBuildDate>Wed, 26 Oct 2011 08:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Python Workshop Slides</title>
		<link>http://www.lugmanipal.org/2009/02/21/python-workshop-slides/</link>
		<comments>http://www.lugmanipal.org/2009/02/21/python-workshop-slides/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 08:28:10 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[LUG]]></category>
		<category><![CDATA[Manipal]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=122</guid>
		<description><![CDATA[Python Workshop slides have been uploaded and can be downloaded Python Workshop Slides 1 Python Worshop Slides 2 We thank everyone who attended the workshop and Happy Hacking&#8230;..]]></description>
			<content:encoded><![CDATA[<p>Python Workshop slides have been uploaded and can be downloaded<br />
<a href='http://www.lugmanipal.org/wordpress/wp-content/uploads/2009/03/python.pdf'>Python Workshop Slides 1</a><br />
 <a href='http://www.lugmanipal.org/wordpress/wp-content/uploads/2009/03/python2.pdf'>Python Worshop Slides 2</a><br />
We thank everyone who attended the workshop and Happy Hacking&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2009/02/21/python-workshop-slides/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Python Workshop</title>
		<link>http://www.lugmanipal.org/2009/01/25/python-workshop/</link>
		<comments>http://www.lugmanipal.org/2009/01/25/python-workshop/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 05:15:54 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[LUG]]></category>
		<category><![CDATA[Manipal]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=114</guid>
		<description><![CDATA[LUG Manipal is organising a workshop on Python, which is a dynamic object-oriented programming language that can be used for many kinds of software development. It runs on Windows, Linux/Unix, Mac OS X, OS/2, Amiga, Palm Handhelds, and Nokia mobile phones. It comes with extensive standard libraries, and can be learned in a few days. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_116" class="wp-caption aligncenter" style="width: 222px"><a href="http://www.lugmanipal.org/wordpress/wp-content/uploads/2009/01/python1.jpg"><img class="size-medium wp-image-116" title="Python Workshop" src="http://www.lugmanipal.org/wordpress/wp-content/uploads/2009/01/python1-212x300.jpg" alt="Python Workshop Poster" width="212" height="300" /></a><p class="wp-caption-text">Python Workshop Poster</p></div>
<p>LUG Manipal is organising a workshop on Python, which is a dynamic object-oriented programming language that can be used for many kinds of software development. It runs on Windows, Linux/Unix, Mac OS X, OS/2, Amiga, Palm Handhelds, and Nokia mobile phones. It comes with extensive standard libraries, and can be learned in a few days.<br />
The workshop requires no prerequisites, even knowledge of C is not required, it is aimed at people interested in beginning programming with Python.<br />
There is no charge for the workshop and no registration is required, everyone is invited.<br />
People using Windows are requested to Install the Following Software before coming to the workshop<br />
1) Python 2.6.1 from <a href="http://python.org/download/">here</a><br />
2) Notepad++ from <a href="http://notepad-plus.sourceforge.net/uk/site.htm">here</a></p>
<p>Note: These will also be distributed on the first day of the workshop, If you are not able to install/download them you can get them there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2009/01/25/python-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUGM Open Week &#8212; What are you Doing???</title>
		<link>http://www.lugmanipal.org/2008/12/17/lugm-open-week-what-are-you-doing/</link>
		<comments>http://www.lugmanipal.org/2008/12/17/lugm-open-week-what-are-you-doing/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 11:50:11 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meets]]></category>
		<category><![CDATA[fest]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LUG]]></category>
		<category><![CDATA[Manipal]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=107</guid>
		<description><![CDATA[Linux User&#8217;s Group Manipal is organizing a Open Week, which will comprise of a number of different activities with Install Fest as the base, event informating could be found at http://wiki.lugmanipal.org/LUGM_open_week discussion regarding Open week are now open at http://forums.lugmanipal.org/viewtopic.php?f=4&#38;t=190 There are lot of things that need to be done so if you are willing [...]]]></description>
			<content:encoded><![CDATA[<p>Linux User&#8217;s Group Manipal is organizing a Open Week, which will comprise of a number of different activities with Install Fest as the base, event informating could be found at <a href="http://wiki.lugmanipal.org/LUGM_open_week" target="_blank">http://wiki.lugmanipal.org/LUGM_open_week</a> discussion regarding Open week are now open at <a href="http://forums.lugmanipal.org/viewtopic.php?f=4&amp;t=190" target="_blank">http://forums.lugmanipal.org/viewtopic.php?f=4&amp;t=190</a></p>
<p>There are lot of things that need to be done so if you are willing to help plz contact lugmanipal[at]gmail.com</p>
<p>PS &#8211; this is just an initial announcement, detailed announcement will be made after things are finalized&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2008/12/17/lugm-open-week-what-are-you-doing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schedule For Web Designing and Development Workshop</title>
		<link>http://www.lugmanipal.org/2008/03/23/schedule-for-web-designing-and-development-workshop/</link>
		<comments>http://www.lugmanipal.org/2008/03/23/schedule-for-web-designing-and-development-workshop/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 10:11:53 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[LUG]]></category>
		<category><![CDATA[Manipal]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/2008/03/23/schedule-for-web-designing-and-development-workshop/</guid>
		<description><![CDATA[Date: 25th March, Tuesday to 29th March, Friday Venue: NLH 204 Time: 5:30 PM Day 1 &#8211; HTML ( basic information about HTML and creating simple Static web pages ) Day 2 &#8211; Advanced HTML and introduction to server side scripting Day 3 &#8211; PHP Day 4 &#8211; PHP and intro to MySQL Day 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Date: 25th March, Tuesday to 29th March, Friday<br />
Venue: NLH 204<br />
Time: 5:30 PM</p>
<p>Day 1 &#8211; HTML ( basic information about HTML and creating simple Static web pages )<br />
Day 2 &#8211; Advanced HTML and introduction to server side scripting<br />
Day 3 &#8211; PHP<br />
Day 4 &#8211; PHP and intro to MySQL<br />
Day 5 (extended) &#8211; MySQL (DataBase Concepts)</p>
<p>Update:  <a href="http://wiki.lugmanipal.org/Web_Design_Workshop_Syllabus" target="_blank">Workshop&#8217;s PHP and MySQL Portion Syllabus</a></p>
<p>Update on 25th March: <a href="http://www.lugmanipal.org/downloads/HTML_Day1.ppt" target="_blank">Download Slides of Day 1 of the Workshop (HTML)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2008/03/23/schedule-for-web-designing-and-development-workshop/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Web Design and Development Workshop</title>
		<link>http://www.lugmanipal.org/2008/03/20/web-design-and-development-workshop/</link>
		<comments>http://www.lugmanipal.org/2008/03/20/web-design-and-development-workshop/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 17:31:38 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[LUG]]></category>
		<category><![CDATA[Manipal]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/2008/03/20/web-design-and-development-workshop/</guid>
		<description><![CDATA[LUG, Manipal is organizing a Web Design and Development Workshop for students of Manipal next week starting 25th March,Tuesday. Our main focus will be to promote Open Source Technology for Web Development and Design. This workshop can be viewed as Workshop no 1 covering Module 1 of the total web design workshops we intend to [...]]]></description>
			<content:encoded><![CDATA[<p>LUG, Manipal is organizing a <strong>Web Design and Development Workshop</strong> for students of Manipal next week starting <strong>25th March,Tuesday</strong>. Our main focus will be to promote <strong>Open Source Technology</strong> for Web Development and Design. This workshop can be viewed as Workshop no 1 covering Module 1 of the total web design workshops we intend to hold.</p>
<p>The content material for this workshop will be basic HTML for getting a start to web programming. The basics of this tagged language can be learnt at <a href="http://www.w3schools.com/tags/default.asp" target="_blank">W3Schools</a>.  We will then advance to the  basics of server side and client side scripting and the differences between them. Client side scripting has been put in Module 2 (next workshop) of the whole web design workshop from LUG Manipal.</p>
<p><a href="http://en.wikipedia.org/wiki/PHP" target="_blank">PHP</a> is the choice of language for Server side Web Design. Those who don&#8217;t know much about this language better pay attention. People usually ask &#8220;What is PHP? Is it as powerful as ASP?&#8221;. Well! Its much more powerful than ASP frankly. You need to know both the languages before comparing them and just making guesses is a bad habit. To make you feel comortable, we would like to tell you that it is one of the most widely deployed technology of these times. Some of the most famous places where its used is Wikipedia, <a href="http://en.wikipedia.org/wiki/Wordpress" target="_blank">WordPress</a> (most famous blogging software), most of the Content Management System. Even Google and Yahoo make use of PHP for their pages.</p>
<p>Now turning to <a href="http://en.wikipedia.org/wiki/Mysql" target="_blank">MySQL</a>, this is the most widely deployed database software which has more than 5,000  downloads per day as the statistics revealed by MySQL AB. Being the world&#8217;s most famous Open Source Database, its bound to be quite attractive. Being a very lightweight database software, its easy to install even on desktops. People usually have a bad experience after installing Oracle as their systems get badly screwed up with reguard to speed. Its very small in size (some 150-200MB) instead of Oracle which is of some 2GB.</p>
<p>The scripting will be done on <a href="http://en.wikipedia.org/wiki/Apache_HTTP_Server" target="_blank">Apache Web Server</a>, its the world unchallenged king when it come to server deployments, covering some 70%of the webservers. Lightweight, extensibility , great features make  it the no 1 choice of web developers all over the world.</p>
<p>More Details of the workshop is:</p>
<ul>
<li>Venue: NLH 204</li>
</ul>
<ul>
<li>Time: 5:30PM</li>
</ul>
<ul>
<li>Starts: 25th March Tuesday to 28th March, Friday</li>
</ul>
<p><strong>References:</strong></p>
<p>Get the <a href="http://in.php.net/get/php_manual_en.chm/from/a/mirror" target="_blank">Official PHP Manual</a> from its website.</p>
<p>Get the <a href="http://downloads.mysql.com/docs/refman-5.0-en.chm" target="_blank">Official MySQL Manual</a> from its website.</p>
<p>Check the <a href="http://wiki.lugmanipal.org/Web_Designing_and_Development_Workshop" target="_blank">LUG Manipal Wiki Page</a> for this Event</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2008/03/20/web-design-and-development-workshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linux Directory Structure</title>
		<link>http://www.lugmanipal.org/2007/12/24/linux-directory-structure/</link>
		<comments>http://www.lugmanipal.org/2007/12/24/linux-directory-structure/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 17:59:44 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LUG]]></category>
		<category><![CDATA[Manipal]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.manishsinha.info/lugmanipal/2007/12/24/linux-directory-structure/</guid>
		<description><![CDATA[Well most people migrating from Windows to Linux have a very big problem, and that problem is understanding where there files are or where there drives is so here i have the basic information about the Directory Structure so that it will help you understand more about Linux and be comfortable with it, so here [...]]]></description>
			<content:encoded><![CDATA[<p>Well most people migrating from Windows to Linux have a very big problem, and that problem is understanding where there files are or where there drives is so here i have the basic information about the Directory Structure so that it will help you understand more about Linux and be comfortable with it, so here it goes</p>
<p><strong>/</strong> &#8211; Root directory that forms the base of the file system. All files and directories are logically contained inside the root directory regardless of their physical locations.</p>
<p><strong>/bin</strong> &#8211; Contains the executable programs that are part of the Linux operating system. Many Linux commands, such as cat, cp, ls, more, and tar, are locate in /bin</p>
<p><strong>/boot</strong>    &#8211;    Contains the Linux kernel and other files needed by LILO and GRUB boot managers.</p>
<p><strong>/dev   </strong> &#8211;    Contains all device files. Linux treats each device as a special file. All such files are located in /dev.</p>
<p><strong>/etc   </strong> &#8211;    Contains most system configuration files and the initialisation scripts in /etc/rc.d subdirectory.</p>
<p><strong>/home</strong>    &#8211;    Home directory is the parent to the home directories of users.</p>
<p><strong>/lib</strong>    &#8211;    Contains library files, including loadable driver modules needed to boot the system.</p>
<p><strong>/lost+found</strong>    &#8211;    Directory for lost files. Every disk partition has a lost+found directory.</p>
<p><strong>/media   </strong> &#8211;    Directory for mounting files systems on removable media like CD-ROM drives, floppy disks, and Zip drives.</p>
<p><strong>/mnt   </strong> &#8211;    A directory for temporarily mounted filesystems.</p>
<p><strong>/opt   </strong> &#8211;    Optional software packages copy/install files here.</p>
<p><strong>/proc   </strong> &#8211;    A special directory in a virtual filesystem. It contains the information about various aspects of a Linux system.</p>
<p><strong>/root   </strong> &#8211;    Home directory of the root user.</p>
<p><strong>/sbin   </strong> &#8211;    Contains administrative binary files. Commands such as mount, shutdown, umount, reside here.</p>
<p><strong>/srv</strong>    &#8211;    Contains data for services (HTTP, FTP, etc.) offered by the system.</p>
<p><strong>/sys</strong>    &#8211;    A special directory that contains information about the devices, as seen by the Linux kernel.</p>
<p><strong>/tmp</strong> &#8211; Temporary directory which can be used as a scratch directory (storage for temporary files). The contents of this directory are cleared each time the system boots.</p>
<p><strong>/usr   </strong> &#8211;    Contains subdirectories for many programs such as the X Window System.</p>
<p><strong>/usr/bin</strong>    &#8211;    Contains executable files for many Linux commands. It is not part of the core Linux operating system.</p>
<p><strong>/usr/include</strong>    &#8211;    Contains header files for C and C++ programming languages</p>
<p><strong>/usr/lib   </strong> &#8211;    Contains libraries for C and C++ programming languages.</p>
<p><strong>/usr/local</strong>    &#8211;    Contains local files. It has a similar directories as /usr contains.</p>
<p><strong>/usr/sbin   </strong> &#8211;    Contains administrative commands.</p>
<p><strong>/usr/share</strong>    &#8211;    Contains files that are shared, like, default configuration files, images, documentation, etc.</p>
<p><strong>/usr/src   </strong> &#8211;    Contains the source code for the Linux kernel.</p>
<p><strong>/var   </strong> &#8211; Contains various system files such as log, mail directories, print spool, etc. which tend to change in numbers and size over time.</p>
<p><strong>/var/cache</strong>    &#8211;    Storage area for cached data for applications.</p>
<p><strong>/var/lib   </strong> &#8211;    Contains information relating to the current state of applications. Programs modify this when they run.</p>
<p><strong>/var/lock</strong>    &#8211;    Contains lock files which are checked by applications so that a resource can be used by one application only.</p>
<p><strong>/var/log   </strong> &#8211;    Contains log files for differenct applications.</p>
<p><strong>/var/mail</strong>    &#8211;    Contains users’ emails.</p>
<p><strong>/var/opt   </strong> &#8211;    Contains variable data for packages stored in /opt directory.</p>
<p><strong>/var/run   </strong> &#8211;    Contains data describing the system since it was booted.</p>
<p><strong>/var/spool</strong>    &#8211;    Contains data that is waiting for some kind of processing.</p>
<p><strong>/var/tmp   </strong> &#8211;    Contains temporary files preserved between system reboots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2007/12/24/linux-directory-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUG Manipal Logo&#8217;s</title>
		<link>http://www.lugmanipal.org/2007/12/03/lug-manipal-logos/</link>
		<comments>http://www.lugmanipal.org/2007/12/03/lug-manipal-logos/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 05:24:53 +0000</pubDate>
		<dc:creator>Shubhendra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[LUG]]></category>
		<category><![CDATA[Manipal]]></category>

		<guid isPermaLink="false">http://www.manishsinha.info/lugmanipal/2007/12/03/lug-manipal-logos/</guid>
		<description><![CDATA[Hey friends here are some LOGO&#8217;s that were made by one of our group member Abhinit Kumar Ambastha please leave your comments as to which will be best for further use as Logo of LUG Manipal 1. 2. 3.]]></description>
			<content:encoded><![CDATA[<p>Hey friends here are some LOGO&#8217;s that were made by one of our group member Abhinit Kumar Ambastha please leave your comments as to which will be best for further use as Logo of LUG Manipal</p>
<p>1.<br />
<img src="http://www.manishsinha.info/images/LUG_logo.jpg" border="1" height="320" width="480" /></p>
<p>2.<br />
<img src="http://farm3.static.flickr.com/2138/2082392805_83c5d005a4_o.jpg" border="1" height="320" width="480" /></p>
<p>3.<br />
<img src="http://farm3.static.flickr.com/2382/2082392797_25641b1394_o.jpg" border="1" height="320" width="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2007/12/03/lug-manipal-logos/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>LUG&#8217;s First Meet</title>
		<link>http://www.lugmanipal.org/2007/11/18/lugs-first-meet/</link>
		<comments>http://www.lugmanipal.org/2007/11/18/lugs-first-meet/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 12:01:23 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[Beryl]]></category>
		<category><![CDATA[CompizFusion]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LUG]]></category>
		<category><![CDATA[Manipal]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.manishsinha.info/lugmanipal/2007/11/18/lugs-first-meet/</guid>
		<description><![CDATA[Well I never ever expected such a huge turnout, the first meet of LUG,Manipal was held last Saturday, 10th November at NLH 303. The meet started at 5:30PM sharp. People kept pouring into the room till quarter to six. This meet was really a very crucial for all of us. We were in contact with [...]]]></description>
			<content:encoded><![CDATA[<p>Well I never ever expected such a huge turnout, the first meet of LUG,Manipal was held last Saturday, 10th November at NLH 303. The meet started at 5:30PM sharp. People kept pouring into the room till quarter to six. This meet was really a very crucial for all of us. We were in contact with some first and second year students who were really interested in this work. Some of them had even used Linux for years.</p>
<p>People have a myth in mind that Linux is still command line. So the event started off with the <a href="http://www.youtube.com/watch?v=xC5uEe5OzNQ" target="_blank">Vista-Ubuntu Compiz video</a>. Shubhendra first showed them the effects of Vista and the whole crowd was quite astonished that such effects were really possible? We asked them how much of RAM you require for them? Hardware requirements? Answers were- &#8220;Minimum 1GB RAM&#8221;, &#8220;2GB RAM for proper aero effects&#8221;, &#8220;Dedicated Graphics card&#8221; and many more. Next we showed them the Beryl-CompizFusion effects on Ubuntu. Now people didnt know to say next. We again asked for hardware requirements. This time we got replies like &#8220;1GB RAM&#8221;,&#8221;512MB RAM&#8221;, &#8220;Graphics Card&#8221;. No buddies! It runs on 512MB of RAM without even a Graphics Card. Next I showed them the same effects on my laptop to prove that they were not false. The greatest myth regarding Linux was cleared.</p>
<p>Next was my turn. I know the section was a bit boring since I had to speak on the <a href="http://en.wikipedia.org/wiki/Open_source" target="_blank">Open Source</a> and <a href="http://en.wikipedia.org/wiki/Free_software" target="_blank">Free Software</a> philosphy. This was the arena where we all three tried hard to explain the people what it really is !! Next I told them the history of Linux in the hope that it would turn out to be interesting but it proved to be more disastrous. It became too technical. Well, leave it.</p>
<p>The last and most important part was the questionnaire round. People kept asking the questions like they had sessionals the next day. <img src='http://www.lugmanipal.org/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  This was the place where as first year guy &#8220;<a href="http://ankurs.com" title="War with Words">Ankur Shrivastava aka OS</a>&#8221; jumped in. Till now he had been controlling our presentation slides. Now we all four tried our best to quench their thirst of knowledge. Some people did ask foolish questions, but we do know the importance of patience.</p>
<p>Before  concluding, we asked those people to stay back who really wanted to get involved in this work. We would be building website relating to LUG,Manipal. We plan to have <a href="http://en.wikipedia.org/wiki/Blog" target="_blank">blog</a>,<a href="http://en.wikipedia.org/wiki/Content_management_system" target="_blank">CMS</a>, <a href="http://en.wikipedia.org/wiki/Wiki" target="_blank">Wiki</a> and <a href="http://en.wikipedia.org/wiki/Internet_forum" target="_blank">forums</a> on the site for the betterment of general public. To out expectations more than 30 students stayed back to register themselves. All of them have been assigned the work and now I hope on the first Saturday of next semester we can hold an install fest for letting people work on this hot-hot thing <img src='http://www.lugmanipal.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2007/11/18/lugs-first-meet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.551 seconds -->

