<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Users Group Manipal &#187; Kartik Mandaville</title>
	<atom:link href="http://www.lugmanipal.org/author/kartik/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lugmanipal.org</link>
	<description>The Best Things in Life are Free</description>
	<lastBuildDate>Wed, 26 Oct 2011 08:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Open Talks</title>
		<link>http://www.lugmanipal.org/2011/10/26/open-talks/</link>
		<comments>http://www.lugmanipal.org/2011/10/26/open-talks/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:37:12 +0000</pubDate>
		<dc:creator>Kartik Mandaville</dc:creator>
				<category><![CDATA[GSoC]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[GIT]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Lucene]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=328</guid>
		<description><![CDATA[LUG Manipal presents Open Talks in the 1st week of November 2011 on interesting topics covering Perl, Hadoop and Lucene (technologies essential to Yahoo, Facebook and Twitter), Version control using GIT and Google Summer of Code (GSoC). The talks are absolutely free. For more details, keep checking your hostel notice board. LUG Manipal]]></description>
			<content:encoded><![CDATA[<p>LUG Manipal presents Open Talks in the 1st week of November 2011 on interesting topics covering Perl, Hadoop and Lucene (technologies essential to Yahoo, Facebook and Twitter), Version control using GIT and Google Summer of Code (GSoC). The talks are absolutely free. For more details, keep checking your hostel notice board.</p>
<p>LUG Manipal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2011/10/26/open-talks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rendevous with Facebook &#8211; Basics Workshop</title>
		<link>http://www.lugmanipal.org/2011/04/13/rendevous-with-facebook-basics-workshop/</link>
		<comments>http://www.lugmanipal.org/2011/04/13/rendevous-with-facebook-basics-workshop/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:55:46 +0000</pubDate>
		<dc:creator>Kartik Mandaville</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=311</guid>
		<description><![CDATA[A Workshop on Basic Web Development was conducted by LUG Manipal. It furnished the attendees with the knowledge of the web technologies required for the upcoming workshop on Facebook Application Development. The primary focus were the concepts behind web development, such as Client Server Architecture, Server Side Languages and Client side Languages. Day 1: The [...]]]></description>
			<content:encoded><![CDATA[<p>A Workshop on Basic Web Development was conducted by LUG Manipal. It furnished the attendees with the knowledge of the web technologies required for the upcoming workshop on Facebook Application Development.  The primary focus were the concepts behind web development, such as  Client Server Architecture, Server Side Languages and Client side Languages.</p>
<p>Day 1:<br />
The XAMP suite was given to the attendees. The focus of  the workshop was on PHP, MySQL, HTML. The workshop started with a  discussion on the Client Server Architecure. It was followed  by an introduction to HTML. Major HTML tags were covered, and the day ended with a  simple page, covering most of the important tags.</p>
<p>Day 2:<br />
The second day was devoted to PHP.  The basic concepts of  server side scripting were covered. Also, the working of PHP, the  syntax of PHP statements were taken up. At the end, the attendees were  able to pass information from a form to another page and process the  information</p>
<p>Day 3:<br />
The focus of the third day was MySQL, and its connection  with PHP. In the beginning, basic database concepts were  discussed. MySQL was introduced, and basic queries such as INSERT,  UPDATE, CREATE TABLE, DELETE, SELECT were discussed.<br />
The Connection of PHP with MySQL with the particular functions was discussed  in detail. Inserting values from a form into the database, and  retrieving the data from the database and displaying it on the screen  was demonstrated.</p>
<p>Day 4:<br />
The day started with an introduction to Sessions and  Cookies. The differences between Sessions and Cookies and their  respective uses was highlighted. The creation and usage of sessions and  cookies using PHP functions was demonstrated. The day ended with a  simple login script demonstration. An insight was also given into  Facebook application development using PHP, which will be covered in the  next workshop.</p>
<address>References:</address>
<address>To know about the installation procedures -&gt; <a title="Pre-Requisites for Web Development" href="http://www.lugmanipal.org/2011/04/03/pre-requisites-for-rendezvous-with-facebook-workshop/" target="_blank">Link</a><br />
</address>
<address>Slides of the Workshop -&gt; <a title="Link to Slides" href="http://www.mediafire.com/?ou427lgc7dcj8ys" target="_blank">Link</a></address>
<address>Get the <a href="http://in.php.net/get/php_manual_en.chm/from/a/mirror">Official PHP Manual</a> from its website.</address>
<address>Get the <a title="Link to MySQL Manual" href="http://dev.mysql.com/doc/" target="_blank">Official MySQL Manual</a> from its website.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2011/04/13/rendevous-with-facebook-basics-workshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Open Talks II Description</title>
		<link>http://www.lugmanipal.org/2011/04/13/open-talks-ii-description/</link>
		<comments>http://www.lugmanipal.org/2011/04/13/open-talks-ii-description/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:29:14 +0000</pubDate>
		<dc:creator>Kartik Mandaville</dc:creator>
				<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=305</guid>
		<description><![CDATA[The following topics were discussed during the 2nd open talks session : Cryptographic Hashing : On the 28th of March, a one-hour talk on &#8220;Cryptographic Hashing&#8221; was conducted. The talk comprised of the basics of hashing, digests and it&#8217;s applications in real world scenarios. It introduced the attendees to the different types of hashing functions [...]]]></description>
			<content:encoded><![CDATA[<p>The following topics were discussed during the 2nd open talks session :</p>
<ul>
<li>Cryptographic Hashing :</li>
</ul>
<p style="padding-left: 30px;">On the 28th of March, a one-hour talk on &#8220;Cryptographic Hashing&#8221; was conducted. The talk comprised of the basics of hashing, digests and it&#8217;s applications in real world scenarios. It introduced the attendees to the different types of hashing functions and it&#8217;s evolution over the course of time, detailing it&#8217;s use as an alternative to storing passwords in plain text at the server end and also it&#8217;s utility as file checksums. They were also given a brief insight into the different methods used to break hashes which included brute force, cryptanalyzation and rainbow tables.</p>
<p style="padding-left: 30px;"><a title="Click to get the slides" href="http://www.mediafire.com/?ozctuuccodfmqd2" target="_blank">Link to slides for this session</a></p>
<ul>
<li>Regular Expressions :</li>
</ul>
<p style="padding-left: 30px;">Regular Expressions are commonly used in Compiler Design, and form a basis for theoretical computer science, but their power in programming languages for pattern matching, and searching is under utilized. The focus of the talk was to apply the power of regular expressions in programming.<br />
The highlight of the talk was on constructing regular expressions. The format and various syntaxes were discussed. All the required concepts were covered in a construction of a regular expression for a typical email address. Lastly, an example on Java, showing the practical implementation of regular expressions was shown. Implementation in C++ with the Boost/Regex library was also mentioned.</p>
<p style="padding-left: 30px;"><a title="Reference Document for Regex" href="http://www.addedbytes.com/cheat-sheets/download/regular-expressions-cheat-sheet-v2.pdf" target="_blank">Click to Download the Reference Document</a></p>
<ul>
<li>Augmented Intelligence and Machine Learning :</li>
</ul>
<p style="padding-left: 30px;">The  talk began with the discussion on what learning is and what styles of  learning surround us. The classic approach of classroom was picked up  and so was the process of distance learning. The distance learning model  was picked up and we saw as to what its various advantages and  disadvantages are. The talk was focused on Opencourseware, which was an  initiative started by MIT, USA which put up their entire course material  online including lectures and handouts so that people could learn from  them.<br />
The  second part of the talk session was on machine learning and augmented  intelligence. With the main focus being on Milo, a online entity that  was created in association with Microsoft, it could actively learn and  could be taught new things to do. It exhibited Augmented intelligence  and discussions ensured on the same till the end of the session.</p>
<ul>
<li>Esoteric Programming Languages :</li>
</ul>
<p style="padding-left: 30px;">Esoteric  languages are languages that are created testing the boundaries of  programming languages, they are often written as a joke or humor and  exhibit no sense of purposes whatsoever. Still, they are interesting to  learn and a lot of fun.<br />
There  were several languages that were demonstrated. Brainfuck was the main  focus however. The most popular esoteric language has only 8 commands  and has the minimalistic designs. Other language include Piet, which  takes bitmap images as input. Whirl which has only 0 and 1. and other  such languages. The humor aspect of the session was the main focus as  computer science jokes and parodies were at the fullest.</p>
<ul>
<li>Allegro – C/C++ Gaming Library :</li>
</ul>
<p style="padding-left: 30px;">A talk was held on Allegro a C/C++ game programming library. It was basically an introduction to Allegro and game programming in general.<br />
At first the audience were made familiar with the initial setup procedures as required by Allegro environment for outputting data to the screen. Next they were shown the basic functions provided by the library to output bitmaps and sprites onto the screen along with a brief introduction to masking functions.<br />
How to animate sprites to show movement was shown next. This quickly followed the implementation of Double buffering to facilitate smooth motion of the sprites on screen. Collision detection was explained at this stage with proper demonstrations along with the explanation of Bounding Box Collision concept.<br />
Lastly, the programs were shown highlighting the differences between those using timers and those not using them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2011/04/13/open-talks-ii-description/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pre-Requisites for Rendezvous with Facebook workshop.</title>
		<link>http://www.lugmanipal.org/2011/04/03/pre-requisites-for-rendezvous-with-facebook-workshop/</link>
		<comments>http://www.lugmanipal.org/2011/04/03/pre-requisites-for-rendezvous-with-facebook-workshop/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:49:39 +0000</pubDate>
		<dc:creator>Kartik Mandaville</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=296</guid>
		<description><![CDATA[Following are the methods to install the Apache-PHP-MySQL packages to your systems. People interested in coming for the Web Development Workshop starting from 5th April , should take a look. For Ubuntu users: If your Ubuntu is the one from the Linux Install Fest, your system already has the required packages. If you dont have [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the methods to install the Apache-PHP-MySQL packages to your systems. People interested in coming for the Web Development Workshop starting from 5th April , should take a look.</p>
<p><strong>For Ubuntu users:</strong></p>
<ul>
<li>If your Ubuntu is the one from the Linux Install Fest, your system already has the required packages.</li>
<li>If you dont have the packages , type the following commands in terminal :
<ul>
<li> sudo tasksel install lamp-server</li>
<li> sudo apt-get install phpmyadmin</li>
</ul>
</li>
</ul>
<p>&nbsp;</p>
<p><strong>For other Linux users :</strong></p>
<ul>
<li>Download the following package :
<ul>
<li><a title="Link to Xampp for Linux" href="http://www.apachefriends.org/download.php?xampp-linux-1.7.4.tar.gz" target="_blank">Link to Xampp for Linux</a></li>
</ul>
</li>
</ul>
<p>&nbsp;</p>
<p><strong>For Windows users:</strong></p>
<ul>
<li>Download the following softwares :
<ul>
<li><a title="Download Notepad++ for Windows" href="http://download.tuxfamily.org/notepadplus/5.9/npp.5.9.Installer.exe" target="_blank">Link to Notepad++ </a>, a source code editor for windows.</li>
<li><a title="Download link to WAMP server for windows" href="http://www.wampserver.com/en/dl32.php" target="_blank">Link to Wamp Server</a> , package containing all the required software.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2011/04/03/pre-requisites-for-rendezvous-with-facebook-workshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Development Week</title>
		<link>http://www.lugmanipal.org/2011/04/03/web-development-week/</link>
		<comments>http://www.lugmanipal.org/2011/04/03/web-development-week/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:03:39 +0000</pubDate>
		<dc:creator>Kartik Mandaville</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=292</guid>
		<description><![CDATA[LUG Manipal presents a web development week. Spotlight Features: 1&#62; Learn to make Facebook Applications 2&#62; Learn the use of web-based frameworks to build web-sites in minutes. Schedule : Fundamentals of web development : 5th to 8th April Including Html, PHP, Mysql. FB App Development and Web-Frameworks : 11th to 13th April Including FB Application [...]]]></description>
			<content:encoded><![CDATA[<p>LUG Manipal presents a web development week.</p>
<p>Spotlight Features:<br />
1&gt; Learn to make Facebook Applications<br />
2&gt; Learn the use of web-based frameworks to build web-sites in minutes.</p>
<p>Schedule :<br />
Fundamentals of web development : <strong>5th to 8th April</strong><br />
Including Html, PHP, Mysql.</p>
<p>FB App Development and Web-Frameworks : <strong>11th to 13th April</strong><br />
Including FB Application Dev. and Web Frameworks.</p>
<p>Workshop is completely FREE and open to all.<br />
No Registrations Required.</p>
<p>Venue : NLH 403</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2011/04/03/web-development-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Talks II</title>
		<link>http://www.lugmanipal.org/2011/03/26/open-talks-ii/</link>
		<comments>http://www.lugmanipal.org/2011/03/26/open-talks-ii/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:22:43 +0000</pubDate>
		<dc:creator>Kartik Mandaville</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=276</guid>
		<description><![CDATA[The second session of Open Talks is here, this time its a five day talk session featuring the following talks: Cost: Completely FREE Day 1 &#8211; 28th March &#8211; Hashing and Regex Day 2 &#8211; 29th March &#8211; Augmented Intelligence and machine learning by Prof. K.P. Rao. Day 3 &#8211; 31st March &#8211;  Allegro &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The second session of Open Talks is here, this time its a five day talk session featuring the following talks:</p>
<p>Cost: Completely FREE<br />
Day 1 &#8211; 28th March &#8211; Hashing and Regex<br />
Day 2 &#8211; 29th March &#8211; Augmented Intelligence and machine learning by Prof. K.P. Rao.<br />
Day 3 &#8211; 31st March &#8211;  Allegro &#8211; C/C++ Gaming Library<br />
Day 4 &#8211; 1st April &#8211;  GIT and Virtualization<br />
Day 5 &#8211; 2nd April &#8211;  Esoteric Languages (like brainfcuk).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2011/03/26/open-talks-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Qt Workshop</title>
		<link>http://www.lugmanipal.org/2011/03/20/qt-workshop/</link>
		<comments>http://www.lugmanipal.org/2011/03/20/qt-workshop/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:28:09 +0000</pubDate>
		<dc:creator>Kartik Mandaville</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=282</guid>
		<description><![CDATA[LUG Manipal recently conducted a workshop on Qt, an open source cross platform application development framework. The workshop was conducted on 25th February-1st March. The event was conducted by Saurabh Sood and Nitesh Narayanlal, both second year Computer Science students. Day 1: The Qt SDK was given to the attendees. they were introduced to the Qt framework, with an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">LUG Manipal recently conducted a workshop on Qt, an open source cross platform application development framework. The workshop was conducted on 25th February-1st March. The event was conducted by Saurabh Sood and Nitesh Narayanlal, both second year Computer Science students.</p>
<p>Day 1: The Qt SDK was given to the attendees. they were introduced to the Qt framework, with an insight into the internal working, and the difference with other frameworks was explained. It ended with an introduction to programming with Qt</p>
<p>Day 2: Some basic programs were explained. The Qt Designer was also demonstrated. The concept of Signals and Slots was also discussed. The day ended with the design of a functional Notepad application</p>
<p>Day 3 and 4: The Notepad application was completed. The features added were cut/copy/paste/clear, Save, Open, About. Most of the attendees were able to complete the application.</p>
<p>The overall reaction to the reaction was positive, with a decent turnout even on the last two days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2011/03/20/qt-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session on Distributed Computing and MapReduce</title>
		<link>http://www.lugmanipal.org/2010/04/06/session-on-distributed-computing-and-mapreduce/</link>
		<comments>http://www.lugmanipal.org/2010/04/06/session-on-distributed-computing-and-mapreduce/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:20:06 +0000</pubDate>
		<dc:creator>Kartik Mandaville</dc:creator>
				<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=247</guid>
		<description><![CDATA[We are organizing a Session on Distributed Computing and MapReduce. Ever wondered how Google,Yahoo! index the web .. Technologies Include : MapReduce GFS(Google File System) Apache Hadoop An IDC estimate put the size of the “digital universe” at 1.8 zettabytes by 2011. A distributed system consists of multiple computers that communicate through a network. Distributed [...]]]></description>
			<content:encoded><![CDATA[<p>We are organizing a Session on Distributed Computing and MapReduce.</p>
<p>Ever wondered how Google,Yahoo! index the web ..</p>
<p>Technologies Include :<br />
MapReduce<br />
GFS(Google File System)<br />
Apache Hadoop</p>
<p>An IDC estimate put the size of the “digital universe” at 1.8 zettabytes by 2011.<br />
A distributed system consists of multiple computers that communicate through a network.<br />
Distributed computing refers to the use of distributed systems to  solve computational problems on the distributed system.<br />
MapReduce is a framework which implements the idea of a distributed computing.<br />
GFS is the distributed file system on which distributed programs store and process data.<br />
Hadoop is an open source framework written in Java which implements the MapReduce technology.</p>
<p>The following are the details :</p>
<p>Date: 9th April, 2010</p>
<p>Venue: NLH 104</p>
<p>Time: 5 pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2010/04/06/session-on-distributed-computing-and-mapreduce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LaTeX Session</title>
		<link>http://www.lugmanipal.org/2010/03/30/latex-session/</link>
		<comments>http://www.lugmanipal.org/2010/03/30/latex-session/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:44:10 +0000</pubDate>
		<dc:creator>Kartik Mandaville</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=239</guid>
		<description><![CDATA[We are organizing a 3 hr session on LaTeX. LaTeX is a document markup language used widely by academicians, scientist, scholars etc Date : 1st April 2010 Venue : NLH 102 Time: 5pm Download the slides here Installation: Linux Users: Install texlive package by sudo apt-get install texlive Use any text editor for writing .tex [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">We are organizing a 3 hr session on La</span></span>TeX. LaTeX is a document markup language used widely by academicians, scientist, scholars etc</p>
<p>Date : 1st April 2010</p>
<p>Venue : NLH 102</p>
<p>Time: 5pm</p>
<p><a href="http://kar2905.files.wordpress.com/2010/03/latex.pdf">Download the slides here</a></p>
<p><strong>Installation:</strong></p>
<p>Linux Users:</p>
<p>Install <em>texlive</em> package by <em>sudo apt-get install texlive</em></p>
<p>Use any text editor for writing .tex files. Optionally, install Kile,a IDE for LaTeX ( <em>sudo apt-get install Kile</em> )</p>
<p>Windows Users:</p>
<ol>
<li>Download &#8220;basic-miktex.2.7.2960&#8243; and install the latex compiler by executing the file.</li>
<li>Install TEXnicCentre an IDE for Latex compiler by executing &#8220;TXCSetup_1Beta7_01&#8243; . Optionally, you can use any text editor.</li>
<li>First time when you run TEXnicCentre it will ask for path where the tex.exe and<br />
other files are present. Please select the path &#8220;C:\Program Files\MiKTeX<br />
2.7\miktex\bin&#8221; (After verifying for the file in that folder).</li>
</ol>
<p><strong>Useful Links: </strong></p>
<p><a href="http://en.wikipedia.org/wiki/LaTeX">Wiki</a></p>
<p><a href="http://www.latex-project.org/">http://www.latex-project.org/</a></p>
<p><a href="http://latex-beamer.sourceforge.net/" target="_blank">http://latex-beamer.sourceforge.net/</a></p>
<p><a href="http://en.wikibooks.org/wiki/LaTeX">http://en.wikibooks.org/wiki/LaTeX</a></p>
<p><strong>Some Ebooks :</strong></p>
<p>The Not So Short Introduction to LaTeX 2 by by Tobias Oetiker</p>
<p>A Beamer Tutorial in Beamer by Charles T. Batts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2010/03/30/latex-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSOC Session</title>
		<link>http://www.lugmanipal.org/2010/03/22/gsoc-session/</link>
		<comments>http://www.lugmanipal.org/2010/03/22/gsoc-session/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:58:52 +0000</pubDate>
		<dc:creator>Kartik Mandaville</dc:creator>
				<category><![CDATA[Session]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[gsoc2010]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[summer 2010]]></category>

		<guid isPermaLink="false">http://www.lugmanipal.org/?p=237</guid>
		<description><![CDATA[LUG Manipal presents a 3 hr session on Google Summer of Code. Get to know how to work on projects from Google, Wikimedia, Mozilla, Linux Foundation, Facebook and many more Find out how to apply to these organizations and getting to work with them Learn how to earn $5000 Venue : NLH 104 Date: 24th [...]]]></description>
			<content:encoded><![CDATA[<p>LUG Manipal presents a 3 hr session on Google Summer of Code.</p>
<ul>
<li>Get to know how to work on projects from Google, Wikimedia, Mozilla, Linux Foundation, Facebook and many more</li>
<li>Find out how to apply to these organizations and getting to work with them</li>
<li>Learn how to earn $5000</li>
</ul>
<p>Venue : NLH 104</p>
<p>Date: 24th March 2010</p>
<p>TIme: 5pm to 8 pm</p>
<p>The slides for the session are available here :</p>
<p><a href="http://dl.dropbox.com/u/1656325/GSoC2010-Presentation.pdf">GSoC 2010 </a><br />
<a href="http://dl.dropbox.com/u/1656325/gsoc.pdf">Slides </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lugmanipal.org/2010/03/22/gsoc-session/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.538 seconds -->

